A M D | |
PROC AMD A 4 – 6300 | 465,000 |
PROC AMD A6 – 7400k | 580,000 |
PROC AMD A8 – 7650k | 890,000 |
ASROCK FM2A68M-DG3+ | 745,000 |
ASROCK A320M-HDV | 875,000 |
ASROCK AB350M-HDV | 1,125,000 |
ASUS A68HM-K DDR3 amd | 835,000 |
GIGABYTE F2a68Hmds2 amd | 820,000 |
PROC AMD ATHLON 200GE AVD | 915,000 |
PROC AMD AM4 RYZEN 3 2200G BOX | 1,595,000 |
PROC AMD AM4 RYZEN 5 2400G BOX | 2,535,000 |
PROC AMD AM4 RYZEN 5 2600G BOX | 3,000,000 |
GIGABYTE GA-A320M-S2H (AMD) | 980,000 |
GIGABYTE B450 AORUS M AMD Ryzen AM4 | 2,315,000 |
GIGABYTE B450 AORUS PRO AMD AM4 | 2,675,000 |
GIGABYTE GA – AB450 GAMING 3 (AMD) | 2,815,000 |
Asus Prime A320M-K (AMD) | 970,000 |
Asus Prime EX-A320M-GAMING (AMD) | 1,390,000 |
Asus Prime B350M-K ( AMD ] | 1,410,000 |
ASUS TUF B450 Plus gaming (AMD) | 2,500,000 |
ASUS STRIX B350F Gaming (AMD) | 2,350,000 |
ASUS ROG STRIX X370-F Gaming (AMD) | 3,600,000 |
ASUS ROG STRIX X470-F Gaming (AMD) | 4,500,000 |
PROCESSOR COFEE LAKE LGA 1151 | |
CORE i3 – 8100 Coffe Lake | 2,300,000 |
CORE i5 – 8400 Coffe Lake | 3,600,000 |
CORE i5 – 8500 Coffe Lake | 3,775,000 |
CORE i5 – 8600 Coffe Lake | 4,125,000 |
CORE i7 – 8700 Cofee Lake | 6,550,000 |
MAINBOARD COFEE LAKE LGA 1151 | |
ASROCK H310M HDV | 1,015,000 |
ASROCK B360M PRO4 Micro Atx | 1,465,000 |
ASROCK B360 PRO4 ATX | 1,650,000 |
MSI H310M PRO VH | 1,095,000 |
MSI H310M GAMING PLUS | 1,390,000 |
MSI B360 PRO VH | 1,445,000 |
MSI B360 M GAMING PLUS | 1,670,000 |
MSI H370M BAZOOKA | 2,145,000 |
MSI Z 370 PRO | 2,475,000 |
MSI Z370 KRAIT Gaming | 3,185,000 |
ASUS PRIME H310 M-K | 1,190,000 |
ASUS PRIME H310 M-E (ada hdmi ) | 1,275,000 |
ASUS PRIME B360 M-K | 1,750,000 |
ASUS PRIME B360M-A | 1,865,000 |
ASUS TUF B360M-E GAMING | 1,910,000 |
ASUS ROG STRIX B360-G GAMING | 2,500,000 |
ASUS TUF B360-PRO GAMING ( NON WI-FI) | 2,275,000 |
ASUS TUF B360-PRO GAMING ( WI-FI) | 2,575,000 |
ASUS ROG STRIX B360-F GAMING | 2,900,000 |
ASUS ROG STRIX B360-H GAMING | 2,495,000 |
ASUS ROG STRIX B360-I GAMING | 2,825,000 |
ASUS PRIME Z370-P Coffeelake | 3,025,000 |
ASUS TUF Z370-PRO GAMING free mousepad gaming | 3,475,000 |
ASUS ROG STRIX Z370-G GAMING | 3,635,000 |
ASUS ROG STRIX Z370-E GAMING | 4,460,000 |
GIGABYTE H310 Mds2 | 1,160,000 |
GIGABYTE B360M -DS3H | 1,655,000 |
GIGABYTE H370 M-DS3H | 1,830,000 |
GIGABYTE B360 M AORUS GAMING 3 ( micro Atx) | 1,950,000 |
GIGABYTE H370 AORUS GAMING 3 | 2,425,000 |
GIGABYTE Z370 HD3 Coffelake | 2,800,000 |
GIGABYTE Z370HD3 OP (include intel optane 32g) | 2,925,000 |
KABY LAKE LGA 1151 | |
pembelian proc wajib bundle mobo YANG SESUAI DENGAN SOKET NYA | |
DUAL CORE G 4560 Kabylake | 1,030,000 |
DUAL CORE G 4600 Kabylake | 1,075,000 |
CORE I3 – 7100 Kabylake | 2,250,000 |
CORE I5 – 7400 Kabylake | 3,300,000 |
CORE I7 – 7700 Kabylake | 5,800,000 |
ASROCK B250M-HDV | 1,130,000 |
ASUS EX-B250M-V5 | 1,380,000 |
MSI B250M- PRO VDH | 1,155,000 |
MSI B250M BAZOOKA | 1,475,000 |
GIGABYTE B250mds3h KABYLAKE ( 4slot ram) | 1,575,000 |
SKY LAKE LGA 1151 | |
pembelian proc wajib bundle mobo YANG SESUAI DENGAN SOKET NYA | 40,000 |
Dual Core G4400 (3.3 Ghz – Cache 3MB – ) | 1,020,000 |
ASROCK H110M-DVS-R3.0 VGA DVI, | 760,000 |
ASROCK H110M-HDV hdmi vga | 800,000 |
ASUS H110MK SKYLAKE (D sub) | 910,000 |
ASUS H110M – E/M.2 SKYLAKE (D sub , HDMI ) | 930,000 |
ASUS EX-H110M-V3/CSM dvi | 930,000 |
ASUS H110M – D DDR4 LPT +hdmi +dsub | 980,000 |
ASUS EX – B150M – V5 | 970,000 |
ECS H110M4-C2H ddr 4 | 805,000 |
MSI H110M- PRO VH PLUS hdmi | 845,000 |
GIGABYTE H110 MDS2 ( LPT port ) | 905,000 |
GIGABYTE H110 M-H (Hdmi Vga ) | 975,000 |
GIGABYTE H110 MS2PH hdmi ( LPt port Vga Hdmi ) | 1,000,000 |
GIGABYTE H110 M Gaming 3 | 1,020,000 |
IVY BRIDGE LGA 1155 // HASWELL LGA 1150 | |
– MB Ivy Bridge LGA 1155 – | |
DIGITAL ALLIANS H61 | 665,000 |
ASUS H61 MK lga 1555 | 1,095,000 |
ASROCK H61 M-VG4 lga 1555 | 915,000 |
– HASWELL 20 nm LGA 1150 – | |
pembelian proc wajib bundle mobo YANG SESUAI DENGAN SOKET NYA | |
Core i3-4160 (3.6 Ghz – Cache 3MB – ) Refresh | 1,960,000 |
Core i3-4170 (3.7 Ghz – Cache 3MB – ) Refresh | 2,115,000 |
MSI H81M-E33 (+ HDMI no LPT ) | 810,000 |
ASUS H81 MK | 825,000 |
ASUS H81 M-E ( No LPT Port ) | 860,000 |
ASUS H81 MC ( + LPT ) | 940,000 |
ASROCK H81M-VG 4 | 720,000 |
ECS H81H3-M4 lga 1150 | 725,000 |
GIGABYTE H 81 mds2 ( non hdmi LPT ada ) | 880,000 |
GIGABYTE H 81 Ms2PH ( hdmi +LPT ) | 935,000 |
Motherboard
Kategori:
Produk Baru (New)