*** UNTUK HARGA LAPTOP HANYA BISA TERLIHAT PADA BROWSER VERSI DEKSTOP*** NetBook 10″ dan 11.6″ |
||
ACER | ||
ACER SPIN 1 P111-31-C34R/C3HO Celeron Win.10+ sleeve case | Blue | 5,100,000 |
11.6”Multi-touch HD LCD / Intel Celeron N3350 / 4GB DDR3L / 500GB HDD / Camera / LAN/Bluetooth / Battery 4 cell / Win.10 home | ||
ACER A311-31-C64M CELERON 4GB Windows 10 tidak dpt tas | black | 3,915,000 |
ACER A311-31-C9S8 CELERON 4GB Windows 10 tidak dpt tas | Blue | 3,915,000 |
11.6” / Intel Celeron N4000 /DDR4 4GB / HDD 500 GB / Intel HD Graphics / Windows 10 Home | ||
ACER SWITCH SW5-017-19X1 Intel Atom QC W10 | Silver | 4,850,000 |
10.1 Inch IPS HD /Intel Atom x5-Z8350/4GB DDR3L / 64GB eMMC + 500GB HDD/Intel HD Graphics 400 /Windows 10 Home 64-bit | ||
ASUS | ||
ASUS E203MAH-FD411T Celeron N400 Windows 10 (64 bit) | Grey | 3,900,000 |
ASUS E203MAH-FD412T Celeron N400 Windows 10 (64 bit) | White | 3,900,000 |
11.6″inch HD LED /Intel Celeron® N4000 / 4GB LPDDR4 RAM / 500GB ( 5400rpm ) /Intel HD Graphics /HD Webcam/ Micro SD Reader/ WiFi 802.11AC /Bluetooth V4.0,/Headphone,/Microphone /HDMI x1, USB 3.1 x 2 & USB Type C 3.1 x 1 /Windows 10 (64 bit) | ||
ASUS TP203NAH-BP097T Dual Core Win10 | Grey | 4,500,000 |
ASUS TP203NAH-BP099T Dual Core Win10 | Rose Gold | 4,500,000 |
11.6” HD USLIM /Intel Celeron Dual-Core N3350 /4 GB DDR3L /1 TB HDD /Intel HD Graphics 500 /WO ODD / WiFi/ Bluetooth/ USB3.0*2+USB3.1/ Webcam /Windows 10 64BIT | ||
ASUS TP203NAH-BP001T Quad Core Win.10 | Grey | 5,400,000 |
11.6 inch HD Touch /Intel Quad Core N4200 Processor – up to 2.5Ghz/4GB DDR4 / 500GB HDD / Windows 10 Home | ||
ASUS TP203NAH-BP094T Quad Core Win.10 | Grey | 5,565,000 |
11.6″ Touchscreen /Intel Pentium Quad Core N4200 1.1GHz Up to 2.50GHz / Hardisk 1TB / RAM 4GB / WiFi / Webcam /Bluetooth / Port HDMI, Audio, MicroSD, Usb 2.0, Usb 3.0, Usb 3.1 Type C/ OS Windows 10 | ||
LENOVO | ||
LENOVO YOGA 330-11IGM-81A6002SID Celeron Win 10 + Sleve Case | ONYK Black | 4,530,000 |
LENOVO YOGA 330-11IGM-81A60052ID Celeron Win 10 + Sleve Case | Mineral Grey | 4,530,000 |
11.6” HD TN TS Multi Touch Screen / Intel Celeron N400 / 4GB DDR4 / 128GB EMMC / WLAN /Bluetooth / Battery 3 cell / Windows 10 Home SL | ||
NOTEBOOK 14″ SERI AMD | ||
ACER | ||
ACER A315-41-R3LC Ryzen 3 Win 10 + Backpack | Black | 5,945,000 |
15.6” HD / AMD Ryzen 3 2200U/Ram 4GB DDR4 / HDD 1TB /AMD Radeon Vega 3 Graphics /Wifi : Intel Dual Band Wireless-AC, 802.11ac/a/b/g/n 1X1 wireless LA /Bluetooth 4.1/Windows 10 Home | ||
ACER A315-21-948E AMD Dual Core A9 Win10 + Back Pack | Black | 4,650,000 |
15.6” HD / AMD A9 9425/Ram 4GB DDR4 / HDD 1TB /VGA RADEON R5 GRAPHICS R5 /Wifi : Intel Dual Band Wireless-AC, 802.11ac/a/b/g/n 1X1 wireless LA /Bluetooth 4.1/Windows 10 Home | ||
ACER A315-21G-42CP AMD Dual Core A4 Windows 10 + Backpack | Black | 4,680,000 |
15.6” HD / AMD Dual-Core A4-9125/ 4GB DDR4 / 500GB HDD / AMD Radeon 520 With 2GB VRAM/LAN/Bluetooth/camera/Battery 2 cell / Windows 10 Home | ||
ACER A515-41G-F79R AMD VGA DOS+ Backpack | Black | 7,585,000 |
15.6 inch HD/AMD Quad-Core Processor FX-9800P /8GB DDR4/1TB HDD /AMD Radeon RX 540 2 GB/Wifi + Bluetooth/ USB 3.1 Gen 1+USB 3.1 Gen 1+USB 2.0 / LAN / HDMI /Battry 4 cell / Dos | ||
ACER A315-41G-5WKG (A315-41G-R1XP) Ryzen 5 Graphic Rework Win 10 SL + Backpack | Black | 8,145,000 |
15.6 ” HD / AMD RYZEN 5-2500U/RAM 8GB DDR4 / HDD 1TB /VGA AMD Radeon 535 2GG/camera /Bluetooth/ Battery 2cell Windows 10 Home SL | ||
ASUS | ||
ASUS X441BA-GA411T AMD 2-Core A4-9125 W10 + Tas | Brown | 4,125,000 |
ASUS X441BA-GA412T AMD 2-Core A4-9125 W10 + Tas | Silver | 4,125,000 |
ASUS X441BA-GA413T AMD 2-Core A4-9125 W10 + Tas | Red | 4,125,000 |
14.0″ HD / AMD 2-Core A4-9125/4GB DDR4 2133 MHz/500 GB ( 5400 rpm )/AMD Radeon R5/DVD Super Multi/wifi/Bluetooth 4.0/VGA Web Camera/Windows 10 (64 bit) | ||
ASUS X441BA-GA912T AMD A9-9425 W10+ Tas | silver | 5,000,000 |
ASUS X441BA-GA913T AMD A9-9425 W10 + Tas | Red | 5,000,000 |
14.0″ HD (1366×768) /AMD 2-Core A9-9425, 3.1 GHz (1M Cache, up to 3.7 GHz) /4GB DDR4 2133 MHz /1TB ( 5400 rpm )/Radeon R5/DVD Super Multi/wifi/Bluetooth 4.0/HD Web Camera /Windows 10 (64 bit) | ||
ASUS X540BP-GO001T AMD A9-VGA Win.10 | Black | 5,490,000 |
/15.6″ HD/AMD A9-9425/4GB DDR4/1TB HDD /Radeon R5 + AMD Radeon R5 M420/DVD-RW/Win10 | ||
ASUS X550IK-BX001T AMD VGA Win.10 + Tas | Black | 9,500,000 |
15.6 Inch Full HD / AMD FX9830P 3.0GHz Turbo Core up to 3.7GHz /8GB DDR4 /1TB HDD /AMD Radeon RX560M 4GB DDR5 Dedicated / DVD-RW SuperMulti Drive /Windows 10 | ||
ASUS X505ZA-BR701T AMD R7 VGA Windows 10 + Tas | Grey | 12,300,000 |
15.6″ HD /AMD Ryzen R7-2700U/8 GB DDR4/HDD 1TB 5400RPM + 256GB SSD /Graphic AMD Radeon’ Vega 8/VGA Web Camera/Wi-Fi Integrated 802.11 AC (2×2)/Bluetooth V4.2/ USB3.0/USB 2.0/HDMI/LAN/WINDOWS 10 | ||
H P | ||
HP 14-CM0091AU AMD A4 Win.10 + Tas | Silver | 3,875,000 |
14” HD /AMD A4-9125/4GB DDR4 /128GB SSD/AMD RADEON R3/Cam/Bluetooth/NO DVD-RW/WIN10 | ||
HP 14-bw514AU-4NZ62PA AMD A9 Win 10 + Tas | White | 4,560,000 |
HP 14-bw510AU-4NE45PA AMD A9 Win 10 + Tas | Gold | 4,560,000 |
14″ diagonal HD / AMD Dual-Core A9-9420 APU / 4 GB DDR4-1866 SDRAM (1 x 4 GB) /1 TB 5400 rpm SATA / AMD Radeon™ R5 Graphics /DVD-Writer /WLAN / WIFI + Bluetooth / HDMI/ Battery 4 cell / Windows 10 Home 64 Bit | ||
HP 14-bw023AX AMD DC A9 Win 10 +TAS | Silver | 5,325,000 |
HP 14-bw024AX AMD DC A9 Win 10 +TAS | Gold | 5,325,000 |
14″ diagonal HD /AMD Dual-Core A9-9420 APU /4 GB DDR4-1866 SDRAM (1 x 4 GB) /1 TB 5400 rpm SATA /AMD Radeon™ 520 Graphics (2 GB DDR3 dedicated) /DVD-Writer /802.11b/g/n (1×1) Wi-Fi® and Bluetooth® 4.2 combo | ||
Integrated 10/100/1000 GbE LAN /2 USB 3.1 Gen 1 (Data transfer only); 1 USB 2.0; 1 HDMI; 1 RJ-45; 1 VGA; 1 headphone/microphone combo /4-cell, 41 Wh Li-ion /Windows 10 Home | ||
HP 14-cm0005AU-4LD43PA AMD RYZEN 3 Win 10 + Tas | Black | 6,000,000 |
HP 14-cm0008AU-4LD38PA AMD RYZEN 3 Win 10 + Tas | Silver | 6,000,000 |
14″ diagonal HD SVA/AMD Ryzen™ 3 2200U /4 GB DDR4-2400 SDRAM (1 x 4 GB) /1 TB 5400 rpm SATA/AMD Radeon™ Vega 3 Graphics/802.11b/g/n (1×1) Wi-Fi® and Bluetooth® 4.2 combo/HD Camera / LAN/USB3.1 * 2 / USB2.0*1 / HDMI/ Battery 3 cell / Windows 10 | ||
HP 15-bw065AX AMD A10 VGA DOS +TAS | gray | 6,725,000 |
HP 15-bw066AX AMD A10 VGA DOS +TAS | Blue | 6,725,000 |
15.6” / AMD A10-9620P/8GB/1TB/Radeon530-2GB/ODD/DOS | ||
HP 15-bw518AX-3PU18PA AMD A10 VGA Win10 Black +TAS | Black | 7,255,000 |
HP 15-bw519AX-3PU29PA AMD A10 VGA Win10 Gold +TAS | Gold | 7,255,000 |
15.6″ diagonal HD SVA /AMD Quad-Core A10-9620P APU Processor / GB DDR4-1866 SDRAM (1 x 8 GB) /1 TB 5400 rpm SATA /AMD Radeon 520 Graphics (2 GB DDR3 dedicated) /Windows 10 Home Single Language 64 | ||
HP 15-bw068AX AMD A10 VGA Win10 Black +TAS | Black | 7,450,000 |
HP 15-bw069AX AMD A10 VGA Win10 Gold +TAS | Gold | 7,450,000 |
15.6” / AMD A10-9620P/8GB/1TB/Radeon530-2GB/ODD/Windows 10 | ||
HP 15-bw070AX-2DN95PA AMD A12 VGA DOS + Tas | blue | 7,475,000 |
HP 15-bw073AX-2ND97PA AMD A12 VGA DOS + Tas | Black | 7,475,000 |
15.6” FHD / MD Quad Core A12-9720P/ 8GB DDR4 / 1TBB HDD/ AMD 530 4GB / DVD-RW / WIFI / LAN /Camera / Bluetooth / Dos | ||
HP 14-cm0075AU-4RJ29PA AMD RYZEN 5 Win 10 + Tas | Gold | 7,760,000 |
HP 14-cm0076AU- 4RJ31PA AMD RYZEN 5 Win 10 + Tas | Grey | 7,760,000 |
HP 14-cm0077AU-4RJ33PA AMD RYZEN 5 Win 10 + Tas | Black | 7,760,000 |
HP 14-cm0078AU-4RJ24PA AMD RYZEN 5 Win 10 + Tas | Silver | 7,760,000 |
14” / AMD Ryzen 5 2500U Quad Core / 4 GB DDR4-2400 SDRAM (1 x 4 GB) / HDD 1TB + 128 GB M.2 SSD / AMD Radeon Vega 8 Graphics /Windows 10 | ||
HP 15-bw512AX-3MR48PA AMD A10 VGA Win10 +TAS | Black | 8,000,000 |
15.6” FHD / AMD Quad Core A12-9720P / DDR4 8GB / 1TB HDD / DVD RW /AMD Radeon 530 Graphics 4Gb DDR3 / WLAN + Bluetooth / Windows 10 Home 64bit | ||
HP ENVY x360 Covertible 13-ag0023AU-4NT42PA AMD Ryzen7 Windows 10 + Back Pack | Silver | 15,875,000 |
13″/ AMD Ryzen7-2700U with Radeon Vega FX/8GB/SSD512GB/NO-ODD/WIN-10 | ||
LENOVO | ||
LENOVO IP320-14AST-UID AMP A9 VGA DOS + Tas | Blue | 5,025,000 |
LENOVO IP320-14AST-WID AMD A9 VGA DOS + Tas | Grey | 5,025,000 |
14” HD LED / AMD A9-9420 / RAM 4GB / 1TB 7MM 5400RPM /AMD Radeon R5 M530 2GB LAN/ DVDRW/ Battari 2 Cell / Dos | ||
LENOVO IP330-14AST-81D500331D AMD A4 W10 + Tas | Black | 3,900,000 |
LENOVO IP330-14AST-81D50034ID AMD A4 W10 + Tas | Grey | 3,900,000 |
14” HD / AMD A4-9125 / 4GB DDR4 / 500GB HDD /Radeon R4 / DVD-RW/WebCam/Lan / HDMI / Bluetooth / Battery 2 Cell / Windows 10 Home SL | ||
LENOVO IP320- 14AST-RID AMD A9 NON VGA DOS + Tas | Black | 4,350,000 |
14” HD LED / /Processor AMD A9-9420/ 4GB DDR4 SDRAM / 1TB HDD /Intel HD Graphic / DVD-RW/ Lan / Wifi / HDMI /WebCame / USB 3.0 *2 / Dos | ||
LENOVO IP330-14AST-81D5003BID AMD A9 DOS + Tas | Black | 4,995,000 |
LENOVO IP330-14AST-81D5003DID AMD A9 DOS + Tas | Blue | 4,995,000 |
14” HD / AMD A9-9425 / 4GB DDR4 / 1TB HDD / RADEON R530 2GB /DVD-RW/WeCam/Lan / HDMI / Bluetooth/Battery 2 Cell / DOS | ||
LENOVO IP320-15ABR-CPID AMD A12 Win 10 + Tas | Black | 7,835,000 |
15.6″ HD/AMD A12 9720P / 8GB DDR4 / 2TB SATA HDD / AMD R8 M535DX = Integrated R7 Graphics + Dedicated AMD Radeon 530 4GB / DVD RW / HDMI / WLAN+ Bluetooth / Webcam / USB 3.0*2 / Battery 2 cell / Windows 10 Home SL | ||
LENOVO IP330-15ARR-81D2004RID AMD Ryzen7 Win.10 + Tas | Platinum Grey | 9,665,000 |
LENOVO IP330-15ARR-81D2004SID AMD Ryzen7 Win.10 + Tas | ONYK Black | 9,665,000 |
15.6” FHD/AMD R7-2700U/8 GB DDR4 / 1TB HDD / WiFi/Bluetooth /USB Type-C 3.1*/HDMI/Battery 2 cell / Windows Home 10 SL | ||
LENOVO YOGA 530-14ARR 81H9000NID Ryzen 5 + Backpack | Black | 11,350,000 |
14” FHD IPS TS/ AMD Ryezen 5 2500U 2.0 GHz/ 8GB (2 x 4GB) DDR4-2400 /256GB PCIe SSD / WebCame /Bluetooth 4.1, 802.11 a/c Wi Fi 2×2 /2x USB 3.0 (1 always on), 1x USB Type-C, HDMI, Audio jack /Battery 4 Cell / Windows 10 Home SL | ||
LENOVO IP720S-13ARR-81BR0044ID AMD Ryzen 7 W10 + Tas | Platinum Grey | 14,225,000 |
13.3” FHD IPS AG/ AMD Ryzen 7-2700U/ 8GB DDR4 / SSD 512GB M.2 PCIE /AMD Radeon RX Vega 10 Graphics/Wifi + Bluetooth/Camera / Battery 4 cell / Windows 10 Home | ||
NOTEBOOK SERI CELERON & DUAL CORE | ||
ACER | ||
ACER ES1- 432- C8ZP MMR 2GB DC Win 10 + Tas | Black | 3,950,000 |
ACER ES1- 432- C1P4 DC MMR 2GB Win.10 + Tas | blue | 3,950,000 |
ACER ES1 – 432-C4XA MMR 2GB DC Win.10 + Tas | Red | 3,950,000 |
14” HD LED / Intel Celeron N3350 / 2GB DDR3L/ / HD 500GB / Iintel HD Graphics / DVD RW / Bluetooth /HDMI / Battery 4 cell / Windows 10 Home | ||
ACER SPIN SP111-32N-P5XK Quad Core +Sleve Case | Grey | 6,425,000 |
11.6” FHD IPS/Intel® Pentium® Quad Core Processor N4200/4GB DDR4,/128GB SSD/SD™ Card reader/ Intel HD Graphics 505/ Bluetooth 4.0/Micro HDMI® port/ 1xUSB 3.0, 2xUSB 2.0/ Wireless LAN 802.11 ac 1×1 + MU-MIMO/ Acer Video Conference/ webcam/ Windows® 10 Home | ||
ASUS | ||
ASUS X540MA-GO0001T CELERON Win 10 + Tas | Black | 4,100,000 |
ASUS X540MA-GO002T CELERON Win10 + Tas | Silver | 4,100,000 |
15.6″ HD (1366×768)/Intel® Celeron® N4000 /4GB DDR3L 1066 MHz /500GB ( 5400 rpm )/Intel HD Graphics/DVD Super Multi/WIFI/Bluetooth 4.0/VGA Web Camera/HDMI/Windows 10 (64bit) | ||
ASUS A407MA-BV001T Dua Core Windows 10+ Tas | Grey | 4,315,000 |
ASUS A407MA-BV002T Dua Core Windows 10+ Tas | gold | 4,315,000 |
Layar 14″ HD/ Intel Celeron Dual Core N4000 1.1GHz Upto 2.6GHz / Hardisk 1TB / RAM 4GB DDR4 / Fingerprint / WiFi / Bluetooth /Webcam /Interface : Port HDMI, Audio, MicroSD, Usb 2.0, Usb 3.0 / OS Windows 10 | ||
ASUS X441MA-GA011T Hdd 1tb Celeron W10 + Tas | Black | 4,400,000 |
ASUS X441MA-GA012T Hdd 1tb Celeron W10 + Tas | Silver | 4,400,000 |
ASUS X441MA-GA013T Hdd 1tb Celeron W10 + Tas | Red | 4,400,000 |
ASUS X441MA-GA014T Hdd 1tb Celeron W10 + Tas | White | 4,400,000 |
14”HD SULIM GLARE / Intel Celeron N4000/RAM 4GBDDR4 / HDD 1TB 54R / WLAN + Bluetooth / Battery 3 cell / Windows 10 64bit | ||
ASUS A407MA-BV401T CELERON Win.10 + Tas | Star Grey | 4,420,000 |
ASUS A407MA-BV402T CELERON Win.10 + Tas | Icicle Gold | 4,420,000 |
14” /ntel Celeron N4000 Processo/4GB DDR4 DRAM /128GB SATA3 M.2 SSD / Intel UHD Graphics 600 /No ODD /1x USB 2.0+1x USB 3.0/Windows 10 Home | ||
H P | ||
HP 14-bs702TU Celeron Win.10 +TAS | Red | 3,825,000 |
HP 14-bs710TU Celeron Win.10 +TAS | White | 3,825,000 |
14″ diagonal HD /Intel® Celeron® N3060 /4 GB DDR3L-1600 SDRAM (1 x 4 GB) /500 GB 5400 rpm SATA/ntel® HD Graphics 400 /DVD-Writer /802.11b/g/n (1×1) Wi-Fi® and Bluetooth® 4.2 combo | ||
/Integrated 10/100/1000 GbE LAN/1 multi-format SD media card reader /1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45; 1 USB 2.0; 1 VGA; 2 USB 3.1 Gen 1 (Data transfer only)/4-cell, 41 Wh Li-ion/Windows 10 Home | ||
HP 14-bs747TU-4VT45PA CELERON Win.10 + Tas | Silver | 3,860,000 |
HP 14-bs746TU-4VT45PA CELERON Win.10 + Tas | White | 3,860,000 |
HP 14-bs748TU-4VT45PA CELERON Win.10 + Tas | Grey | 3,860,000 |
14″ diagonal HD /Intel® Celeron® N3060 (/4 GB DDR3L-1600 SDRAM (1 x 4 GB)/500 GB 5400 rpm SATA/ntel® HD Graphics 400/DVD-Writer/Wlan Wifi / 1 USB 2.0; 1 HDMI; 1 VGA; 1 RJ-45; 1 headphone/microphone combo; 2 USB 3.1 Gen 1/Battery 4 cell / Windows 10 Home Single Language 64 | ||
LENOVO | ||
LENOVO IP330-14IGM-81D0001RID Celeron + Tas | Grey | 4,105,000 |
LENOVO IP330-14IGM-81D0001O1D Celeron + Tas | Black | 4,105,000 |
14” HD / Intel Celeron N4000 / 4GB DDR4 / 500GB HDD / Intel Integrated / DVD RW / HDMI / Camera /WiFi/Bluetooth / USB Type-C 3.0 + USB 3.0*2 / Battery 2cell /Windows 10 Home | ||
NOTEBOOK SERI CORE – I3 | ||
ACER | ||
ACER Z476-31TB-UNCETSDB002 Core i3 Win 10 + Tas | Silver | 5,660,000 |
ACER Z476-31TB-UNCETSDB001 Core i3 Win 10 + Tas | Black | 5,660,000 |
14 ” HD Graphics/ Intel Core i3-6006U Processor / 4GB DDR3L / 1TB HDD / Intel HD Graphic /DVD-RW Internal /WiFi 802.11 b/g/n/ Bluetooth V4.0/ Card Reader 3in1 /Camera : Vga Camera /USB 3.0 +USB 2.0 / Lan / Battery 4 cell / Windows 10 Home SL | ||
ACER E5-476-3869 Ci3 Windows 10 + Tas | Red | 6,000,000 |
ACER E5-476-386Q Ci3 Windows 10 + Tas | Grey | 6,000,000 |
14” HD /Intel Core i3-7020U/4GB DDR4/HD 1TB /intel HD Graphics / DVD-RW / Wlan /BT / Battery 4 cell / Windows 10 home | ||
ACER E5 -476G -34UX / 34HM Ci3 VGA W10 +Tas | Grey | 6,540,000 |
14″ HD / Intel Core i3 6th Gen 6006U processor / 4GB DDR4 /1TB HDD / NVIDIA Geforce MTX130 with 2GB of dedicated GDDR5 VRAM /DVD RW / WLAN + Bluetooth / Battery 4cell / Windows 10 Home SL | ||
ACER E5 -476G -319J Ci3-7020U VGA W10 +Tas | Steel Grey | 6,600,000 |
14″ HD / Intel Core i3 6th Gen 7020U processor / 4GB DDR4 /1TB HDD / NVIDIA Geforce MTX130 with 2GB of dedicated GDDR5 VRAM /DVD RW / WLAN + Bluetooth / Battery 4cell / Windows 10 Home | ||
Acer Swift 3 SF314-54G-39R8 Intel Core i3 VGA Win 10 | Stellar Blue | 6,900,000 |
14″ IPS / Intel Core i3-7020U / 4GB DDR4 / 1TB HDD / NVIDIA GeForce MX150 / Webcame / WLAN: 802.11a/b/g/n/ac wireless LAN / Bluetooth 4.0 / 2x USB 3.0, 1x USB 2.0, HDMI Output, 1x USB 3.1 Gen 1 Type-C / Battery 4-cell 3320 mAh Li-ion/ Windows 10 | ||
ASUS | ||
ASUS X441UA-WX323T Core i3 Win.10 + Tas | Red | 5,650,000 |
ASUS X441UA-WX324T Core i3 Win.10 + Tas | white | 5,650,000 |
ASUS X441UA-WX325T Core i3 Win.10 + Tas | Blue | 5,650,000 |
14” HD SLIM GL / Intel Core i3 – 6000U/4GB DDR4/ 1TB HDD / DVDRW /WLAN/Bluetooth / USB 3.1+USB 3.0+USB 2.0/ Battery 3 cell / Windows 10 64bit | ||
ASUS A407UA-BV319T Core i3 Win 10 + Tas | Star Grey | 6,075,000 |
ASUS A407UA-BV320T Core i3 Win 10 + Tas | Gold | 6,075,000 |
14”HD/ Intel i3 7020U/ 4 GB DDR4 / 1TB 5400RPM SATA HDD/USB3.0 (USB3.1 GEN1), 1 x USB 2.0 port, 1 x HDMI, 1 x micro SD card /WiFi+BT 4.1 /Battery: 3 Cells/Windows 10 Home | ||
ASUS X441UA-GA311T CORE i3 Win.10 + Tas | Black | 6,125,000 |
ASUS X441UA-GA312T CORE i3 Win.10 + Tas | Silver | 6,125,000 |
ASUS X441UA-GA313T CORE i3 Win.10 + Tas | Red | 6,125,000 |
ASUS X441UA-GA314T CORE i3 Win.10 + Tas | white | 6,125,000 |
14” HD SLIM GL / Intel Core i3 – 7020U/4GB DDR4/ 1TB HDD / DVDRW /WLAN/Bluetooth / USB 3.1+USB 3.0+USB 2.0/ Battery 3 cell / Windows 10 64bit | ||
ASUS X441UB-GA042T Core i3 VGA Win.10 + Tas | Black | 6,375,000 |
ASUS X441UB-GA044T Core i3 VGA Win.10 + Tas | RED | 6,375,000 |
ASUS X441UB- GA045T Core i3 VGA Win.10 + Tas | White | 6,375,000 |
ASUS X441UB-GA046T Core i3 VGA Win.10 + Tas | Aqua Blue | 6,375,000 |
14”HD / Intel Core i3-6006U/ 4GB DDR4 /1TB 5400rpm HDD SATA /NVIDIA® GeForce® MX110 with 2GB VRAM /DVD RW / VGA PORT / Wi-Fi+BT4.0 / Windows 10 64bit | ||
ASUS A407UA-BV390T Core i3 SSD 256GB Win 10 + Tas | Grey | 6,375,000 |
14 Inch HD/Intel Core i3 7020U /4GB DDR4/SSD 256 GB SATA/ntegrated Intel HD Graphics 520/NO DVD/VGA Web Camera/Wifi + Bluetooth 4.1/1 x COMBO audio jack 1 x Type A USB3.0 (USB3.1 GEN1) 1 x USB 2.0 port(s) 1 x HDMI 1 x micro SD card/Wifi + Bluetooth 4.1/Windows 10 Home | ||
ASUS TP410UA-EC543T Ci3 Win 10 + Sleve case | Grey | 6,865,000 |
14” FHD Touch / Intel Core i3-7100U / 4GB DDR4 / 1TB 5400 rpm / Intel Graphic 620 / wifi / Bluetooth 4.0 / VGA Web Camera / Windows 10 64 bit | ||
ASUS A407UF-BV073T Core i3 SSD 256GB VGA Win 10 + Tas | Grey | 7,215,000 |
ASUS A407UF-BV074T Core i3 SSD 256GB VGA Win 10 + Tas | Gold | 7,215,000 |
14″ HD Slim Frame Bezel Design/Intel Core i3-7020U/RAM 4GB DDR4/ SSD 256GB / Nvidia Geforce MX130 2GB/Fingerprint / WiFi / Bluetooth /Webcame / HDMI/ Audio/ MicroSD/ Usb 2.0+ Usb 3.0/OS Windows 10 | ||
ASUS TP410UR-EC301T Ci3 VGA Win 10 | Gray | 7,425,000 |
14″ FHD 1920×1080 Wide View Touch / intel Core i3-7100U/ 4 GB DDR4 Gb / 500 GB ( 5400 rpm ) / NVIDIA® GeForce® GT930MX : 2GB / | ||
Wi – Fi / Bluetooth 4.1 / VGA Web Camera / 1x USB 3.1 (type C), 1x USB 3.0, 1x USB 2.0, 1x microSD card slot / 1x Micro HDMI /Battery 2 cell / Windows 10 64 bit | ||
DELL | ||
DELL INSPIRON 3467 Core i3 NON VGA UBUNTU + Tas | Black | 5,550,000 |
14.0 HD/i3-6006U/4GB/1TB/INTEL HD/UBUNTU/DVD RW/BT 4.0/WLAN BGN/BLACK/1 YEAR PREMIUM SUPPORT | ||
DELL INSPIRON 3467 Core i3NoN VGA Win10 + Tas | black | 6,050,000 |
14.0 HD /Intel Core i3-6006U/4GB/1TB/INTEL HD//DVD RW/BT 4.0/WLAN BGN/WIN 10 SL 64BIT | ||
DELL INSPIRON 3467 Core i3 VGA Win10 + Tas | black | 6,275,000 |
14.0 HD /Intel Core i3-6006U/4GB/1TB/AMD R5 M430 2G //DVD RW/BT 4.0/WLAN BGN/WIN 10 SL 64BIT | ||
LENOVO | ||
LENOVO IP320-14ISK-86ID i3 Non Vga Win 10 +Tas | Grey | 5,640,000 |
LENOVO IP320-14ISK-7WID i3 Non Vga Win 10 +Tas | black | 5,640,000 |
14″/Intel® Core I3-6006U PROCESSOR( 2.0GHz, 3MB Cache) / RAM 4GB DDR4 / HDD 1TB / DVD RW / LAN/ WIFI / Bluetooth /Battery 2 cell / Win.10 home SL | ||
LENOVO IP320-14ISK-19ID CORE I3 DOS + Tas | Blue | 5,325,000 |
LENOVO IP320-14ISK-18ID CORE i3 Dos + Tas | White | 5,325,000 |
14” HD / Intel Core I3-6006U/RAM 4GB DDR4 / 1TB 5400RPM SATA HDD / Intel HD Graphic / DVDRW / CAMERA / BLUETOOTH /USB 3.0*2/ HDMI/CARDREADER / DOS | ||
LENOVO IP320-14ISK-80XG008OID Ci3 Vga Win.10 +Tas | black | 6,495,000 |
LENOVO IP320-14ISK-80XG0081ID Ci3 Vga Win.10 +Tas | Silver | 6,495,000 |
14” HD TN AG (SLIM ) / Intel Core i3-6006U/4GB DDR4 2133 ONBOARD /1TB 7MM 540RMP / NO SSD / NVIDIA GEFORCE 920MX 2GB DDR5/ Camera/ Wifi /BT / Battrey 2cell / Windows 10 | ||
LENOVO YOGA 520 -14IKB-GID Ci3 Win.10 + Tas | Grey | 7,850,000 |
14 Inch FHD / Intel Core i3-7130U/8GB RAM DDR4 2400MH/, 1TB SATA 5400RPM HDD / Windows 10 Home | ||
LENOVO IP320S-13IKB-81AK009BID CORE i3 Windows 10 + Tas | Grey | 7,975,000 |
3.3 Inch FHD (slim) / Intel Core i3-7100U /RAM: 4GB /SSD: 256GB/Integrated/Wifi + Bluetooth/Win 10 Home | ||
LENOVO YOGA 520-14IKB-81C800L0ID Ci3 VGA W10+ Backpack | gold | 8,300,000 |
LENOVO YOGA 520-14IKB-81C800L1ID Ci3 VGA W10+ Backpack | Grey | 8,300,000 |
LENOVO YOGA 520-14IKB-81C800L2ID Ci3 VGA W10+ BackPack | Black | 8,300,000 |
14 Inch HD Touch Screen ( Slim )/Intel Core i3-7020U /8GB DDR4 /1TB HDD /NVIDIA GeForce MX130 (2GB GDDR5) /NO ODD /WIFI 1X1 AC /Bluetooth 4.1 /Battery 3CELL 52.5WH /Windows 10 Home | ||
SEMUA LAPTOP HP CORE I3 MENDAPATKAN MOUSE GAMING HP M100 ( FREE BUNDLE NOTEBOOK ) | ||
HP 14-bs016TU Intel Core i3 Win.10 + Tas | gold | 5,650,000 |
14″ HD LED / Intel®Core i3-6006U/4GB DDR4 /500GB/UMA/ODD/WLAN/BLUETOOTH/ WIN10SL/1Year/ | ||
HP 14-bs743TU-4QA78PA CORE i3 Win 10 + Tas | Black | 5,850,000 |
HP 14-bs742TU-4QA77PA CORE i3 Win 10 + Tas | Grey | 5,850,000 |
HP 14-bs740TU-4QA75PA CORE i3 Win 10 + Tas | Silver | 5,850,000 |
HP 14-bs741TU-4QA78PA CORE i3 Win 10 + Tas | gold | 5,850,000 |
14″ diagonal HD /Intel® Core™ i3-6006U Processor /4 GB DDR4 /1 TB 5400 rpm SATA /Intel® HD Graphics 520 /DVD RW /Windows 10 Home Single Language 64 | ||
